Only users with edits within the last two months are shown. Each user is updated at least once a week.
ID | Level | User | Uploads | Deleted Uploads | Total % | Recent Uploads | Recent Deleted | Recent % | Notes | Edits | Last Edit | First Added | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29629 | Member | aurabolt | Promote | 14 | 1 | 7.14 | 0 | 0 | 0.00 | 742 | 2434 | this week | 4 months ago |
69586 | Member | tarlate | Promote | 702 | 46 | 6.55 | 1 | 1 | 100.00 | 102 | 1013 | 3 weeks ago | 4 months ago |
77600 | Member | Hydronix | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2178 | 2 months ago | 4 months ago |
89193 | Member | BassGS | Promote | 350 | 50 | 14.29 | 0 | 0 | 0.00 | 27 | 2851 | this week | 4 months ago |
100991 | Member | Dinkle | Promote | 370 | 36 | 9.73 | 22 | 1 | 4.55 | 11 | 4303 | this week | 4 months ago |
101593 | Member | angrybull | Promote | 505 | 4 | 0.79 | 0 | 0 | 0.00 | 46 | 2815 | 2 months ago | 4 months ago |
117224 | Member | jise | Promote | 54 | 5 | 9.26 | 0 | 0 | 0.00 | 1374 | 4496 | 3 weeks ago | 4 months ago |
118695 | Member | Miragu | Promote | 169 | 20 | 11.83 | 0 | 0 | 0.00 | 2604 | 2557 | 2 months ago | 4 months ago |
131414 | Member | Neiri | Promote | 260 | 21 | 8.08 | 0 | 0 | 0.00 | 162 | 3419 | this week | 4 months ago |
131844 | Member | Stylix | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 3973 | this week | 4 months ago |
141171 | Member | hemlock | Promote | 64 | 0 | 0.00 | 0 | 0 | 0.00 | 3347 | 964 | 2 months ago | 4 months ago |
142214 | Member | Yutario | Promote | 773 | 70 | 9.06 | 0 | 0 | 0.00 | 248 | 2029 | 2 weeks ago | 4 months ago |
145728 | Member | Fneder | Promote | 636 | 135 | 21.23 | 11 | 1 | 9.09 | 0 | 893 | this week | 4 months ago |
147908 | Member | Famenag | Promote | 238 | 27 | 11.34 | 0 | 0 | 0.00 | 240 | 2304 | this week | 4 months ago |
156724 | Member | hylarn | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 828 | 4418 | 2 weeks ago | 4 months ago |
181475 | Member | negate4231 | Promote | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 7873 | this week | 4 months ago |
187968 | Member | Zer0Axiom | Promote | 38 | 3 | 7.89 | 0 | 0 | 0.00 | 651 | 3804 | this week | 4 months ago |
213086 | Member | Randy96 | Promote | 40 | 0 | 0.00 | 0 | 0 | 0.00 | 485 | 2683 | this week | 4 months ago |
256273 | Member | TheCeruleanArcher | Promote | 432 | 51 | 11.81 | 1 | 0 | 0.00 | 514 | 2348 | 2 months ago | 4 months ago |
267123 | Member | Chochobakke | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 4032 | this week | 4 months ago |
273666 | Member | GoogleRules | Promote | 178 | 71 | 39.89 | 0 | 0 | 0.00 | 380 | 5487 | 2 weeks ago | 4 months ago |
298470 | Member | Scydrew | Promote | 30 | 14 | 46.67 | 7 | 6 | 85.71 | 0 | 9189 | 3 weeks ago | 4 months ago |
315328 | Member | Ghost_H | Promote | 80 | 1 | 1.25 | 0 | 0 | 0.00 | 16 | 3080 | this week | 4 months ago |
328576 | Member | garand01 | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1159 | 5161 | this week | 4 months ago |
328882 | Member | doghouse | Promote | 610 | 146 | 23.93 | 17 | 8 | 47.06 | 8 | 1494 | this week | 4 months ago |
330044 | Member | LarryTheLewder | Promote | 1191 | 255 | 21.41 | 82 | 21 | 25.61 | 474 | 2799 | this week | 4 months ago |
331975 | Member | Dimension252525 | Promote | 1529 | 271 | 17.72 | 1 | 0 | 0.00 | 9 | 4852 | 2 months ago | 4 months ago |
346328 | Member | Jm2c | Promote | 149 | 0 | 0.00 | 0 | 0 | 0.00 | 2640 | 505 | this month | 4 months ago |
372135 | Member | AfroThunda | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2962 | 425 | 2 months ago | 4 months ago |
375229 | Member | Alanis_the_Evoker | Promote | 5 | 2 | 40.00 | 0 | 0 | 0.00 | 35 | 4427 | this week | 4 months ago |
379555 | Member | Floater | Promote | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 4607 | 2 months ago | 4 months ago |
379595 | Member | Tokiofan92 | Promote | 5 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 5177 | this week | 4 months ago |
382277 | Member | Mr.Stuff | Promote | 643 | 46 | 7.15 | 5 | 0 | 0.00 | 47 | 1897 | 2 months ago | 4 months ago |
382748 | Member | PaperWolf | Promote | 5 | 0 | 0.00 | 1 | 0 | 0.00 | 2241 | 1345 | this week | 4 months ago |
387558 | Member | MrHands | Promote | 21 | 15 | 71.43 | 0 | 0 | 0.00 | 0 | 2937 | this week | 4 months ago |
396829 | Member | jayScribble | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 17 | 4009 | this week | 4 months ago |
397543 | Member | xJeePx | Promote | 663 | 135 | 20.36 | 56 | 2 | 3.57 | 207 | 1086 | 2 months ago | 4 months ago |
398619 | Member | Bugbo | Promote | 34 | 8 | 23.53 | 0 | 0 | 0.00 | 7 | 2507 | this week | 4 months ago |
407522 | Member | kemi242 | Promote | 96 | 4 | 4.17 | 0 | 0 | 0.00 | 77 | 2764 | 2 weeks ago | 4 months ago |
409006 | Member | yoyoboy | Promote | 59 | 8 | 13.56 | 0 | 0 | 0.00 | 221 | 2315 | 2 months ago | 4 months ago |
413772 | Member | Amoriderefarfalla | Promote | 1006 | 212 | 21.07 | 46 | 3 | 6.52 | 27 | 1870 | this week | 4 months ago |
414887 | Member | koborudo | Promote | 412 | 2 | 0.49 | 222 | 2 | 0.90 | 2 | 3530 | this week | 2 months ago |
423558 | Member | Marchrius | Promote | 8 | 3 | 37.50 | 0 | 0 | 0.00 | 833 | 4116 | 2 weeks ago | 4 months ago |
425617 | Member | robblu | Promote | 1687 | 1106 | 65.56 | 53 | 39 | 73.58 | 279 | 3207 | this week | 4 months ago |
436345 | Member | not_sweeney | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2313 | 2 weeks ago | 4 months ago |
437691 | Member | alanasolo | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 3027 | 3 weeks ago | 4 months ago |
438598 | Member | Cyanide_Exploder | Promote | 28 | 6 | 21.43 | 0 | 0 | 0.00 | 208 | 2411 | this week | 4 months ago |
442824 | Member | Sekisei | Promote | 11 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 6423 | this week | 4 months ago |
446313 | Member | FlameTroll | Promote | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 3570 | 1466 | 2 months ago | 4 months ago |
447056 | Member | Groffin | Promote | 6 | 2 | 33.33 | 0 | 0 | 0.00 | 2 | 2656 | this week | 4 months ago |
449368 | Member | zenjamibu | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 25 | 4982 | this week | 4 months ago |
454249 | Member | Kurzwaltz | Promote | 681 | 21 | 3.08 | 24 | 4 | 16.67 | 300 | 2048 | this week | 4 months ago |
454515 | Member | DGKelly | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 649 | 5402 | this week | 4 months ago |
457113 | Member | natartnat | Promote | 574 | 83 | 14.46 | 1 | 0 | 0.00 | 814 | 924 | 3 weeks ago | 4 months ago |
469613 | Member | 雪七海2010 | Promote | 150 | 57 | 38.00 | 0 | 0 | 0.00 | 456 | 3437 | 2 months ago | 4 months ago |
471580 | Member | sxpp | Promote | 727 | 68 | 9.35 | 3 | 1 | 33.33 | 27 | 1071 | 2 weeks ago | 4 months ago |
472159 | Member | Metsubou | Promote | 52 | 8 | 15.38 | 0 | 0 | 0.00 | 9 | 3106 | 2 weeks ago | 4 months ago |
475460 | Member | asianboy | Promote | 2 | 0 | 0.00 | 1 | 0 | 0.00 | 6 | 2961 | this week | 4 months ago |
479468 | Member | WebCrawlingInSkin | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 2041 | this week | 8 days ago |
479841 | Member | ScumdogMillionaire | Promote | 788 | 195 | 24.75 | 24 | 10 | 41.67 | 12 | 1406 | 3 weeks ago | 4 months ago |
483637 | Member | by-septic_pm | Promote | 363 | 46 | 12.67 | 1 | 0 | 0.00 | 548 | 5229 | this week | 4 months ago |
488985 | Member | numnum100k | Promote | 1039 | 278 | 26.76 | 131 | 36 | 27.48 | 0 | 1373 | this week | 4 months ago |
493532 | Member | Horse404 | Promote | 2 | 1 | 50.00 | 0 | 0 | 0.00 | 349 | 2873 | this week | 4 months ago |
503093 | Member | Skydragon0 | Promote | 285 | 43 | 15.09 | 44 | 3 | 6.82 | 240 | 3884 | this week | 4 months ago |
507946 | Member | Khedius | Promote | 76 | 5 | 6.58 | 0 | 0 | 0.00 | 0 | 2220 | 2 weeks ago | 4 months ago |
519053 | Member | NHPM5999 | Promote | 573 | 160 | 27.92 | 17 | 5 | 29.41 | 1 | 717 | this week | 4 months ago |
519209 | Member | Sonja_Nachtbringer | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 3915 | 2 weeks ago | 4 months ago |
525633 | Member | sanitaeter | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 85 | 3229 | 3 weeks ago | 4 months ago |
528585 | Member | MSLabo102 | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 307 | 4397 | 2 weeks ago | 4 months ago |
533110 | Member | myselfz | Promote | 311 | 22 | 7.07 | 5 | 1 | 20.00 | 71 | 2245 | this week | 4 months ago |
538150 | Member | FunkyJustin | Promote | 151 | 58 | 38.41 | 85 | 43 | 50.59 | 150 | 8149 | this week | 2 months ago |
539654 | Member | DanmakuGrazer | Promote | 3 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2366 | this week | 4 months ago |
543461 | Member | mnm | Promote | 1052 | 255 | 24.24 | 220 | 70 | 31.82 | 14 | 3289 | this week | 4 months ago |
550547 | Member | Hrigkor | Promote | 303 | 50 | 16.50 | 0 | 0 | 0.00 | 0 | 3227 | 2 weeks ago | 4 months ago |
555113 | Member | WhatWillYouDoWithoutMeOp | Promote | 124 | 14 | 11.29 | 2 | 0 | 0.00 | 10 | 3608 | this week | 4 months ago |
558705 | Member | Jijoj | Promote | 712 | 168 | 23.60 | 21 | 8 | 38.10 | 0 | 2782 | this week | 4 months ago |
559756 | Member | Popkornikus | Promote | 981 | 26 | 2.65 | 530 | 7 | 1.32 | 1 | 5284 | this week | 3 months ago |
562840 | Member | Shokatsu-ryo | Promote | 6 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2831 | this week | 4 months ago |
567454 | Member | lupeco98 | Promote | 139 | 81 | 58.27 | 0 | 0 | 0.00 | 11 | 2465 | this week | 4 months ago |
567672 | Member | fwuffycocoa | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2536 | 456 | 2 weeks ago | 4 months ago |
568016 | Member | Cpt_Skippy | Promote | 225 | 1 | 0.44 | 8 | 0 | 0.00 | 129 | 5937 | this week | 4 months ago |
571164 | Member | ilyivsky | Promote | 714 | 217 | 30.39 | 19 | 6 | 31.58 | 101 | 1277 | 2 months ago | 4 months ago |
573224 | Member | FlamescionSupporter | Promote | 712 | 22 | 3.09 | 39 | 1 | 2.56 | 9 | 5172 | this week | 4 months ago |
582008 | Member | Kodoku247 | Promote | 37 | 0 | 0.00 | 0 | 0 | 0.00 | 20 | 5395 | 2 weeks ago | 4 months ago |
588711 | Member | LM777 | Promote | 862 | 120 | 13.92 | 3 | 0 | 0.00 | 0 | 1343 | 2 months ago | 4 months ago |
595486 | Member | Thunderstruck72 | Promote | 817 | 224 | 27.42 | 3 | 0 | 0.00 | 0 | 1019 | 2 weeks ago | 4 months ago |
598178 | Member | madokamisama | Promote | 23 | 2 | 8.70 | 0 | 0 | 0.00 | 15 | 2606 | this week | 4 months ago |
601840 | Member | slow.motion.shadow | Promote | 67 | 1 | 1.49 | 12 | 0 | 0.00 | 0 | 2765 | this week | 4 months ago |
613389 | Member | DMaximus211 | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 148 | 3374 | this month | 4 months ago |
704212 | Member | vontedrago | Promote | 17 | 7 | 41.18 | 1 | 0 | 0.00 | 13 | 2583 | this week | 4 months ago |
717305 | Member | Rocketfan | Promote | 1113 | 263 | 23.63 | 33 | 13 | 39.39 | 0 | 2923 | this week | 4 months ago |
717316 | Member | Senjounovalkyria | Promote | 660 | 64 | 9.70 | 157 | 13 | 8.28 | 0 | 1164 | 3 weeks ago | 2 months ago |
719381 | Member | quentinlevinesx4 | Promote | 948 | 86 | 9.07 | 441 | 53 | 12.02 | 0 | 1140 | this week | 2 months ago |
720082 | Member | Speedwag0n | Promote | 997 | 213 | 21.36 | 272 | 87 | 31.99 | 0 | 2127 | this week | 4 months ago |
721550 | Member | nakamurarou | Promote | 1181 | 180 | 15.24 | 69 | 15 | 21.74 | 54 | 1916 | 2 weeks ago | 4 months ago |
721820 | Member | RaymooDev | Promote | 42 | 25 | 59.52 | 1 | 0 | 0.00 | 2 | 2321 | this week | 4 months ago |
723392 | Member | ziin1234 | Promote | 691 | 99 | 14.33 | 3 | 2 | 66.67 | 16 | 2513 | this month | 4 months ago |
723590 | Member | wiffy | Promote | 597 | 8 | 1.34 | 0 | 0 | 0.00 | 0 | 1836 | 2 months ago | 4 months ago |
729952 | Member | SU-33 | Promote | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 3411 | this month | 4 months ago |
730257 | Member | CoolKidMethew | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2571 | 2 weeks ago | 4 months ago |
730370 | Member | Noa_KOFAS | Promote | 868 | 138 | 15.90 | 19 | 5 | 26.32 | 0 | 1452 | this week | 4 months ago |
731749 | Member | TheUnderDog99 | Promote | 76 | 28 | 36.84 | 0 | 0 | 0.00 | 0 | 8512 | this week | 4 months ago |
735254 | Member | 32kp3fKeM2 | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 871 | 3321 | 2 weeks ago | 4 months ago |
736106 | Member | LALA867 | Promote | 2983 | 644 | 21.59 | 4 | 1 | 25.00 | 174 | 8650 | 3 weeks ago | 4 months ago |
739699 | Member | OdesterHall | Promote | 1197 | 672 | 56.14 | 2 | 2 | 100.00 | 0 | 3814 | 3 weeks ago | 4 months ago |
740237 | Member | 7263 | Promote | 1470 | 56 | 3.81 | 3 | 0 | 0.00 | 50 | 1767 | 2 months ago | 4 months ago |
748796 | Member | g-san | Promote | 512 | 29 | 5.66 | 2 | 0 | 0.00 | 0 | 792 | this month | 4 months ago |
748934 | Member | Hito12345 | Promote | 1044 | 36 | 3.45 | 5 | 0 | 0.00 | 0 | 1149 | this month | 4 months ago |
748969 | Member | PumpkinRow | Promote | 669 | 108 | 16.14 | 73 | 0 | 0.00 | 0 | 1240 | this week | 4 months ago |
749165 | Member | AkatsukiRandom6 | Promote | 501 | 31 | 6.19 | 11 | 0 | 0.00 | 0 | 565 | this week | 1 days ago |
751855 | Member | John_Ress | Promote | 614 | 73 | 11.89 | 0 | 0 | 0.00 | 40 | 980 | 3 weeks ago | 4 months ago |
752101 | Member | TrueAether | Promote | 88 | 8 | 9.09 | 13 | 1 | 7.69 | 10 | 4274 | this week | 4 months ago |
757101 | Member | CokeTheAyyLmao | Promote | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2631 | this week | 4 months ago |
760018 | Member | Ozilus | Promote | 1949 | 285 | 14.62 | 4 | 0 | 0.00 | 18 | 3605 | 3 weeks ago | 4 months ago |
763239 | Member | OperaFan | Promote | 296 | 48 | 16.22 | 78 | 14 | 17.95 | 68 | 2324 | this month | 2 months ago |
763749 | Member | gpx | Promote | 509 | 13 | 2.55 | 20 | 0 | 0.00 | 1 | 1429 | 2 weeks ago | 2 months ago |
764983 | Member | canihasname | Promote | 220 | 11 | 5.00 | 18 | 0 | 0.00 | 54 | 5571 | 2 weeks ago | 4 months ago |
768452 | Member | afhamirfan | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2128 | this week | 2 months ago |
775364 | Member | LetsDancing | Promote | 5 | 0 | 0.00 | 0 | 0 | 0.00 | 124 | 2113 | today | 30 days ago |
776669 | Member | Crossland | Promote | 363 | 3 | 0.83 | 31 | 0 | 0.00 | 1 | 2719 | this week | 4 months ago |
777387 | Member | ChockablockGoose | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 4720 | this week | 4 months ago |
779552 | Member | memast | Promote | 94 | 42 | 44.68 | 0 | 0 | 0.00 | 40 | 3424 | 2 months ago | 4 months ago |
781529 | Member | 13Senrans | Promote | 5 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 5238 | 2 weeks ago | 4 months ago |
784056 | Member | hdll | Promote | 592 | 153 | 25.84 | 44 | 9 | 20.45 | 54 | 1683 | this week | 4 months ago |
787237 | Member | MarkCaskett | Promote | 687 | 96 | 13.97 | 24 | 2 | 8.33 | 0 | 1538 | this week | 4 months ago |
793224 | Member | Rosie_Pascal | Promote | 455 | 55 | 12.09 | 21 | 4 | 19.05 | 120 | 2144 | today | 4 months ago |
793841 | Member | JMI | Promote | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 225 | 2395 | this month | 4 months ago |
796812 | Member | Akita_Inu | Promote | 1330 | 248 | 18.65 | 140 | 18 | 12.86 | 0 | 8260 | this week | 4 months ago |
797520 | Member | Sanitar | Promote | 407 | 9 | 2.21 | 192 | 6 | 3.12 | 0 | 4929 | this week | 4 months ago |
797605 | Member | EpicSaxGuyZ | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 50 | 2477 | this week | 4 months ago |
811587 | Member | asegirl2 | Promote | 2754 | 1333 | 48.40 | 90 | 55 | 61.11 | 13 | 9441 | 2 weeks ago | 4 months ago |
812666 | Member | KENKEN21 | Promote | 244 | 167 | 68.44 | 5 | 5 | 100.00 | 0 | 3059 | 3 weeks ago | 4 months ago |
817619 | Member | johnaras002 | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 23 | 6805 | this week | 4 months ago |
818141 | Member | godemperork | Promote | 1182 | 360 | 30.46 | 16 | 7 | 43.75 | 2 | 1754 | 3 weeks ago | 4 months ago |
819950 | Member | Carmilla555 | Promote | 23183 | 1102 | 4.75 | 10745 | 273 | 2.54 | 493 | 38570 | this week | 4 months ago |
821528 | Member | Unknown-Username | Promote | 869 | 24 | 2.76 | 217 | 15 | 6.91 | 0 | 1066 | 2 weeks ago | 4 months ago |
827141 | Member | haohaoh4 | Promote | 601 | 10 | 1.66 | 38 | 0 | 0.00 | 15 | 2677 | this week | 4 months ago |
829553 | Member | sls_io | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2857 | 2 weeks ago | 4 months ago |
831670 | Member | NatsumiUeno | Promote | 590 | 63 | 10.68 | 36 | 0 | 0.00 | 8 | 1082 | this week | 4 months ago |
837489 | Member | Eden73 | Promote | 689 | 108 | 15.67 | 172 | 33 | 19.19 | 1 | 1187 | today | 2 months ago |
840047 | Member | Kommo-o | Promote | 3746 | 1001 | 26.72 | 199 | 55 | 27.64 | 0 | 46336 | this week | 4 months ago |
842123 | Member | Frumentarius_1020 | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 3525 | this month | 4 months ago |
847054 | Member | Changemynameshit | Promote | 71 | 11 | 15.49 | 0 | 0 | 0.00 | 187 | 14323 | this week | 4 months ago |
848580 | Member | Whispering | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2281 | this week | 4 months ago |
850867 | Member | Elarikus | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 3614 | this week | 4 months ago |
850973 | Member | tachyon107 | Promote | 804 | 166 | 20.65 | 32 | 6 | 18.75 | 0 | 1281 | 2 weeks ago | 4 months ago |
854933 | Member | Phosferrus | Promote | 1038 | 470 | 45.28 | 58 | 22 | 37.93 | 0 | 1342 | this week | 4 months ago |
855412 | Member | PhooeyDuck | Promote | 1215 | 255 | 20.99 | 48 | 24 | 50.00 | 12 | 1691 | 3 weeks ago | 4 months ago |
863274 | Member | PlatinumDisco | Promote | 1272 | 122 | 9.59 | 51 | 12 | 23.53 | 0 | 1507 | this week | 4 months ago |
863611 | Member | bakelika | Promote | 502 | 68 | 13.55 | 9 | 3 | 33.33 | 0 | 1457 | 3 weeks ago | 24 days ago |
864968 | Member | DiornoDiovanna | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 3807 | this week | 4 months ago |
878393 | Member | FO7 | Promote | 515 | 139 | 26.99 | 9 | 9 | 100.00 | 0 | 968 | 2 months ago | 4 months ago |
879392 | Member | PinoyThrasher2004 | Promote | 652 | 184 | 28.22 | 12 | 4 | 33.33 | 0 | 2146 | this week | 4 months ago |
881800 | Member | Aikoto | Promote | 530 | 14 | 2.64 | 263 | 11 | 4.18 | 6 | 5169 | this week | 2 months ago |
882935 | Member | ziklop | Promote | 578 | 32 | 5.54 | 12 | 2 | 16.67 | 14 | 1339 | this week | 4 months ago |
890412 | Member | EnriqueZX | Promote | 166 | 64 | 38.55 | 24 | 10 | 41.67 | 0 | 2426 | this week | 4 months ago |
891589 | Member | genuser | Promote | 215 | 10 | 4.65 | 10 | 2 | 20.00 | 4 | 4585 | 2 weeks ago | 4 months ago |
898217 | Member | Yuckykaze | Promote | 29 | 3 | 10.34 | 14 | 2 | 14.29 | 2054 | 877 | 3 months ago | 3 months ago |
908814 | Member | Crazos | Promote | 2195 | 863 | 39.32 | 149 | 47 | 31.54 | 0 | 3455 | this week | 4 months ago |
913836 | Member | Mikheil | Promote | 614 | 44 | 7.17 | 69 | 0 | 0.00 | 0 | 1361 | 2 weeks ago | 4 months ago |
914657 | Member | BaiserLaVerite | Promote | 2168 | 422 | 19.46 | 103 | 23 | 22.33 | 503 | 28659 | this week | 4 months ago |
918339 | Member | VioletMinde | Promote | 605 | 145 | 23.97 | 30 | 14 | 46.67 | 1 | 1308 | this week | 4 months ago |
918444 | Member | Cholesterolicon | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2674 | this week | 4 months ago |
933516 | Member | bleedingdoughnut | Promote | 352 | 25 | 7.10 | 0 | 0 | 0.00 | 0 | 2946 | 3 weeks ago | 4 months ago |
934086 | Member | Realhi87 | Promote | 517 | 83 | 16.05 | 43 | 3 | 6.98 | 0 | 706 | 2 weeks ago | 2 months ago |
948633 | Member | kamado | Promote | 509 | 49 | 9.63 | 280 | 32 | 11.43 | 0 | 939 | this week | 4 days ago |
949665 | Member | HeyThereGuy | Promote | 977 | 170 | 17.40 | 93 | 26 | 27.96 | 0 | 2181 | this week | 4 months ago |
956307 | Member | geciputtony | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2283 | 3 months ago | 4 months ago |
958091 | Member | deptod | Promote | 746 | 83 | 11.13 | 46 | 6 | 13.04 | 0 | 893 | this week | 4 months ago |
958660 | Member | Altaraiser | Promote | 811 | 231 | 28.48 | 105 | 24 | 22.86 | 0 | 1467 | this week | 4 months ago |
970068 | Member | RagingDemonDan | Promote | 637 | 128 | 20.09 | 28 | 5 | 17.86 | 0 | 1080 | this week | 4 months ago |
976709 | Member | Albertas1 | Promote | 544 | 378 | 69.49 | 45 | 42 | 93.33 | 0 | 1274 | this week | 3 months ago |
978240 | Member | RustyDive132 | Promote | 675 | 20 | 2.96 | 174 | 7 | 4.02 | 0 | 1228 | this week | 3 months ago |
978522 | Member | Shokobr | Promote | 610 | 98 | 16.07 | 73 | 5 | 6.85 | 1 | 953 | 2 weeks ago | 4 months ago |
982285 | Member | Tincan13 | Promote | 1310 | 443 | 33.82 | 45 | 34 | 75.56 | 0 | 3243 | 2 weeks ago | 4 months ago |
986533 | Member | Negachin | Promote | 526 | 106 | 20.15 | 0 | 0 | 0.00 | 53 | 1683 | 2 weeks ago | 4 months ago |
990496 | Member | Octawal | Promote | 928 | 152 | 16.38 | 91 | 15 | 16.48 | 0 | 1116 | this week | 4 months ago |
990808 | Member | harlanddeez | Promote | 966 | 423 | 43.79 | 78 | 31 | 39.74 | 0 | 2136 | this week | 4 months ago |
992484 | Member | jddrt5 | Promote | 629 | 18 | 2.86 | 5 | 0 | 0.00 | 30 | 1112 | 2 months ago | 4 months ago |
993279 | Member | sudokebab | Promote | 60 | 3 | 5.00 | 17 | 0 | 0.00 | 354 | 2648 | this week | 4 months ago |
995216 | Member | radish12 | Promote | 911 | 163 | 17.89 | 48 | 1 | 2.08 | 0 | 2134 | 2 months ago | 4 months ago |
1001211 | Member | against753 | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 5881 | this week | 4 months ago |
1011140 | Member | Buraosl | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 7809 | 2 weeks ago | 4 months ago |
1022056 | Member | kaladin_pornblessed | Promote | 4 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 2485 | this week | 4 months ago |
1025083 | Member | coppens | Promote | 167 | 49 | 29.34 | 1 | 0 | 0.00 | 12 | 2935 | 2 months ago | 4 months ago |
1026004 | Member | ipv6synology | Promote | 795 | 251 | 31.57 | 5 | 0 | 0.00 | 33 | 1183 | 2 weeks ago | 4 months ago |
1026644 | Member | ddaattoo | Promote | 521 | 301 | 57.77 | 47 | 30 | 63.83 | 0 | 969 | this week | 2 months ago |
1035175 | Member | DDFLYo | Promote | 98 | 22 | 22.45 | 6 | 4 | 66.67 | 1 | 2494 | 3 weeks ago | 4 months ago |
1048413 | Member | Hoshizoraa | Promote | 14 | 9 | 64.29 | 5 | 3 | 60.00 | 0 | 7514 | this week | 4 months ago |
1064512 | Member | Ackelope | Promote | 54 | 2 | 3.70 | 1 | 0 | 0.00 | 46 | 3255 | this month | 4 months ago |
1064624 | Member | puffycream | Promote | 6962 | 902 | 12.96 | 291 | 65 | 22.34 | 0 | 17835 | this week | 4 months ago |
1068218 | Member | Sol_Coolguy | Promote | 1350 | 634 | 46.96 | 54 | 22 | 40.74 | 16 | 2425 | 2 weeks ago | 4 months ago |
1068401 | Member | helena603603 | Promote | 659 | 525 | 79.67 | 101 | 98 | 97.03 | 0 | 7932 | this week | 4 months ago |
1070366 | Member | Archived | Promote | 542 | 52 | 9.59 | 28 | 4 | 14.29 | 44 | 920 | 2 weeks ago | 4 months ago |
1070690 | Member | Strike1996 | Promote | 1077 | 194 | 18.01 | 271 | 28 | 10.33 | 0 | 1740 | this week | 4 months ago |
1071124 | Member | OnTheRoad | Promote | 538 | 4 | 0.74 | 54 | 0 | 0.00 | 640 | 5273 | this week | 4 months ago |
1074488 | Member | AnimeFan2023 | Promote | 854 | 227 | 26.58 | 32 | 14 | 43.75 | 0 | 1422 | this week | 4 months ago |
1093478 | Member | Kleiark | Promote | 492 | 3 | 0.61 | 27 | 0 | 0.00 | 111 | 3194 | this week | 4 months ago |
1095277 | Member | Dess0726 | Promote | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 2109 | 3 months ago | 4 months ago |
1097569 | Member | soredeii | Promote | 46 | 1 | 2.17 | 1 | 0 | 0.00 | 50 | 2441 | this week | 4 months ago |
1098763 | Member | Barba | Promote | 3864 | 504 | 13.04 | 142 | 48 | 33.80 | 0 | 6463 | this week | 4 months ago |
1102408 | Member | leo17337 | Promote | 565 | 310 | 54.87 | 63 | 45 | 71.43 | 0 | 1221 | today | 2 months ago |
1103885 | Member | Dominic_Yan | Promote | 34 | 15 | 44.12 | 1 | 1 | 100.00 | 0 | 8615 | this week | 4 months ago |
